File: 0.01.1a/plugins/geodemo/geodemo.sql (View as HTML)

  1: 
  2: 
  3: CREATE TABLE IF NOT EXISTS `vis_country` (
  4:   `country` char(2) NOT NULL default '',
  5:   `country_desc` varchar(120) NOT NULL default '',
  6:   `lat` float default NULL,
  7:   `long` float default NULL,
  8:   KEY `country_desc` (`country_desc`),
  9:   KEY `country` (`country`)
 10: ) ENGINE=MyISAM DEFAULT CHARSET=latin1;
 11: 
 12: 
 13: INSERT INTO `vis_country` (`country`, `country_desc`, `lat`, `long`) VALUES
 14: ('AD', 'Andorra', 42.5, 1.5),
 15: ('AE', 'United Arab Emirates', 24, 54),
 16: ('AF', 'Afghanistan', 33, 65),
 17: ('AG', 'Antigua and Barbuda', 17.05, -61.8),
 18: ('AI', 'Anguilla', 18.25, -63.1667),
 19: ('AL', 'Albania', 41, 20),
 20: ('AM', 'Armenia', 40, 45),
 21: ('AN', 'Netherlands Antilles', 12.25, -68.75),
 22: ('AO', 'Angola', -12.5, 18.5),
 23: ('AP', 'Asia/Pacific Region', 35, 105),
 24: ('AQ', 'Antarctica', -90, 0),
 25: ('AR', 'Argentina', -34, -64),
 26: ('AS', 'American Samoa', -14.3333, -170),
 27: ('AT', 'Austria', 47.3333, 13.3333),
 28: ('AU', 'Australia', -27, 133),
 29: ('AW', 'Aruba', 12.5, -69.9667),
 30: ('AZ', 'Azerbaijan', 40.5, 47.5),
 31: ('BA', 'Bosnia and Herzegovina', 44, 18),
 32: ('BB', 'Barbados', 13.1667, -59.5333),
 33: ('BD', 'Bangladesh', 24, 90),
 34: ('BE', 'Belgium', 50.8333, 4),
 35: ('BF', 'Burkina Faso', 13, -2),
 36: ('BG', 'Bulgaria', 43, 25),
 37: ('BH', 'Bahrain', 26, 50.55),
 38: ('BI', 'Burundi', -3.5, 30),
 39: ('BJ', 'Benin', 9.5, 2.25),
 40: ('BM', 'Bermuda', 32.3333, -64.75),
 41: ('BN', 'Brunei Darussalam', 4.5, 114.667),
 42: ('BO', 'Bolivia', -17, -65),
 43: ('BR', 'Brazil', -10, -55),
 44: ('BS', 'Bahamas', 24.25, -76),
 45: ('BT', 'Bhutan', 27.5, 90.5),
 46: ('BV', 'Bouvet Island', -54.4333, 3.4),
 47: ('BW', 'Botswana', -22, 24),
 48: ('BY', 'Belarus', 53, 28),
 49: ('BZ', 'Belize', 17.25, -88.75),
 50: ('CA', 'Canada', 60, -95),
 51: ('CC', 'Cocos (Keeling) Islands', -12.5, 96.8333),
 52: ('CF', 'Central African Republic', 7, 21),
 53: ('CG', 'Congo', -1, 15),
 54: ('CH', 'Switzerland', 47, 8),
 55: ('CI', 'Cote D''Ivoire', 8, -5),
 56: ('CK', 'Cook Islands', -21.2333, -159.767),
 57: ('CL', 'Chile', -30, -71),
 58: ('CM', 'Cameroon', 6, 12),
 59: ('CN', 'China', 35, 105),
 60: ('CO', 'Colombia', 4, -72),
 61: ('CR', 'Costa Rica', 10, -84),
 62: ('CU', 'Cuba', 21.5, -80),
 63: ('CV', 'Cape Verde', 16, -24),
 64: ('CX', 'Christmas Island', -10.5, 105.667),
 65: ('CY', 'Cyprus', 35, 33),
 66: ('CZ', 'Czech Republic', 49.75, 15.5),
 67: ('DE', 'Germany', 51, 9),
 68: ('DJ', 'Djibouti', 11.5, 43),
 69: ('DK', 'Denmark', 56, 10),
 70: ('DM', 'Dominica', 15.4167, -61.3333),
 71: ('DO', 'Dominican Republic', 19, -70.6667),
 72: ('DZ', 'Algeria', 28, 3),
 73: ('EC', 'Ecuador', -2, -77.5),
 74: ('EE', 'Estonia', 59, 26),
 75: ('EG', 'Egypt', 27, 30),
 76: ('EH', 'Western Sahara', 24.5, -13),
 77: ('ER', 'Eritrea', 15, 39),
 78: ('ES', 'Spain', 40, -4),
 79: ('ET', 'Ethiopia', 8, 38),
 80: ('EU', 'Europe', 47, 8),
 81: ('FI', 'Finland', 64, 26),
 82: ('FJ', 'Fiji', -18, 175),
 83: ('FK', 'Falkland Islands (Malvinas)', -51.75, -59),
 84: ('FM', 'Micronesia, Federated States of', 6.9167, 158.25),
 85: ('FO', 'Faroe Islands', 62, -7),
 86: ('FR', 'France', 46, 2),
 87: ('GA', 'Gabon', -1, 11.75),
 88: ('GB', 'United Kingdom', 54, -2),
 89: ('GD', 'Grenada', 12.1167, -61.6667),
 90: ('GE', 'Georgia', 42, 43.5),
 91: ('GF', 'French Guiana', 4, -53),
 92: ('GH', 'Ghana', 8, -2),
 93: ('GI', 'Gibraltar', 36.1833, -5.3667),
 94: ('GL', 'Greenland', 72, -40),
 95: ('GM', 'Gambia', 13.4667, -16.5667),
 96: ('GN', 'Guinea', 11, -10),
 97: ('GP', 'Guadeloupe', 16.25, -61.5833),
 98: ('GQ', 'Equatorial Guinea', 2, 10),
 99: ('GR', 'Greece', 39, 22),
100: ('GS', 'South Georgia and the South Sandwich Islands', -54.5, -37),
101: ('GT', 'Guatemala', 15.5, -90.25),
102: ('GU', 'Guam', 13.4667, 144.783),
103: ('GW', 'Guinea-Bissau', 12, -15),
104: ('GY', 'Guyana', 5, -59),
105: ('HK', 'Hong Kong', 22.25, 114.167),
106: ('HM', 'Heard Island and McDonald Islands', -53.1, 72.5167),
107: ('HN', 'Honduras', 15, -86.5),
108: ('HR', 'Croatia', 45.1667, 15.5),
109: ('HT', 'Haiti', 19, -72.4167),
110: ('HU', 'Hungary', 47, 20),
111: ('ID', 'Indonesia', -5, 120),
112: ('IE', 'Ireland', 53, -8),
113: ('IL', 'Israel', 31.5, 34.75),
114: ('IN', 'India', 20, 77),
115: ('IO', 'British Indian Ocean Territory', -6, 71.5),
116: ('IQ', 'Iraq', 33, 44),
117: ('IR', 'Iran, Islamic Republic of', 32, 53),
118: ('IS', 'Iceland', 65, -18),
119: ('IT', 'Italy', 42.8333, 12.8333),
120: ('JM', 'Jamaica', 18.25, -77.5),
121: ('JO', 'Jordan', 31, 36),
122: ('JP', 'Japan', 36, 138),
123: ('KE', 'Kenya', 1, 38),
124: ('KG', 'Kyrgyzstan', 41, 75),
125: ('KH', 'Cambodia', 13, 105),
126: ('KI', 'Kiribati', 1.4167, 173),
127: ('KM', 'Comoros', -12.1667, 44.25),
128: ('KN', 'Saint Kitts and Nevis', 17.3333, -62.75),
129: ('KP', 'Korea, Democratic People''s Republic of', 40, 127),
130: ('KR', 'Korea, Republic of', 37, 127.5),
131: ('KW', 'Kuwait', 29.5, 45.75),
132: ('KY', 'Cayman Islands', 19.5, -80.5),
133: ('KZ', 'Kazakhstan', 48, 68),
134: ('LA', 'Lao People''s Democratic Republic', 18, 105),
135: ('LB', 'Lebanon', 33.8333, 35.8333),
136: ('LC', 'Saint Lucia', 13.8833, -61.1333),
137: ('LI', 'Liechtenstein', 47.1667, 9.5333),
138: ('LK', 'Sri Lanka', 7, 81),
139: ('LR', 'Liberia', 6.5, -9.5),
140: ('LS', 'Lesotho', -29.5, 28.5),
141: ('LT', 'Lithuania', 56, 24),
142: ('LU', 'Luxembourg', 49.75, 6.1667),
143: ('LV', 'Latvia', 57, 25),
144: ('LY', 'Libyan Arab Jamahiriya', 25, 17),
145: ('MA', 'Morocco', 32, -5),
146: ('MC', 'Monaco', 43.7333, 7.4),
147: ('MD', 'Moldova, Republic of', 47, 29),
148: ('MG', 'Madagascar', -20, 47),
149: ('MH', 'Marshall Islands', 9, 168),
150: ('MK', 'Macedonia, the Former Yugoslav Republic of', 41.8333, 22),
151: ('ML', 'Mali', 17, -4),
152: ('MN', 'Mongolia', 46, 105),
153: ('MO', 'Macao', 22.1667, 113.55),
154: ('MP', 'Northern Mariana Islands', 15.2, 145.75),
155: ('MQ', 'Martinique', 14.6667, -61),
156: ('MR', 'Mauritania', 20, -12),
157: ('MS', 'Montserrat', 16.75, -62.2),
158: ('MT', 'Malta', 35.8333, 14.5833),
159: ('MU', 'Mauritius', -20.2833, 57.55),
160: ('MV', 'Maldives', 3.25, 73),
161: ('MW', 'Malawi', -13.5, 34),
162: ('MX', 'Mexico', 23, -102),
163: ('MY', 'Malaysia', 2.5, 112.5),
164: ('MZ', 'Mozambique', -18.25, 35),
165: ('NA', 'Namibia', -22, 17),
166: ('NC', 'New Caledonia', -21.5, 165.5),
167: ('NE', 'Niger', 16, 8),
168: ('NF', 'Norfolk Island', -29.0333, 167.95),
169: ('NG', 'Nigeria', 10, 8),
170: ('NI', 'Nicaragua', 13, -85),
171: ('NL', 'Netherlands', 52.5, 5.75),
172: ('NO', 'Norway', 62, 10),
173: ('NP', 'Nepal', 28, 84),
174: ('NR', 'Nauru', -0.5333, 166.917),
175: ('NU', 'Niue', -19.0333, -169.867),
176: ('NZ', 'New Zealand', -41, 174),
177: ('OM', 'Oman', 21, 57),
178: ('PA', 'Panama', 9, -80),
179: ('PE', 'Peru', -10, -76),
180: ('PF', 'French Polynesia', -15, -140),
181: ('PG', 'Papua New Guinea', -6, 147),
182: ('PH', 'Philippines', 13, 122),
183: ('PK', 'Pakistan', 30, 70),
184: ('PL', 'Poland', 52, 20),
185: ('PM', 'Saint Pierre and Miquelon', 46.8333, -56.3333),
186: ('PR', 'Puerto Rico', 18.25, -66.5),
187: ('PS', 'Palestinian Territory, Occupied', 32, 35.25),
188: ('PT', 'Portugal', 39.5, -8),
189: ('PW', 'Palau', 7.5, 134.5),
190: ('PY', 'Paraguay', -23, -58),
191: ('QA', 'Qatar', 25.5, 51.25),
192: ('RE', 'Reunion', -21.1, 55.6),
193: ('RO', 'Romania', 46, 25),
194: ('RU', 'Russian Federation', 60, 100),
195: ('RW', 'Rwanda', -2, 30),
196: ('SA', 'Saudi Arabia', 25, 45),
197: ('SB', 'Solomon Islands', -8, 159),
198: ('SC', 'Seychelles', -4.5833, 55.6667),
199: ('SD', 'Sudan', 15, 30),
200: ('SE', 'Sweden', 62, 15),
201: ('SG', 'Singapore', 1.3667, 103.8),
202: ('SH', 'Saint Helena', -15.9333, -5.7),
203: ('SI', 'Slovenia', 46, 15),
204: ('SJ', 'Svalbard and Jan Mayen', 78, 20),
205: ('SK', 'Slovakia', 48.6667, 19.5),
206: ('SL', 'Sierra Leone', 8.5, -11.5),
207: ('SM', 'San Marino', 43.7667, 12.4167),
208: ('SN', 'Senegal', 14, -14),
209: ('SO', 'Somalia', 10, 49),
210: ('SR', 'Suriname', 4, -56),
211: ('ST', 'Sao Tome and Principe', 1, 7),
212: ('SV', 'El Salvador', 13.8333, -88.9167),
213: ('SY', 'Syrian Arab Republic', 35, 38),
214: ('SZ', 'Swaziland', -26.5, 31.5),
215: ('TC', 'Turks and Caicos Islands', 21.75, -71.5833),
216: ('TD', 'Chad', 15, 19),
217: ('TG', 'Togo', 8, 1.1667),
218: ('TH', 'Thailand', 15, 100),
219: ('TJ', 'Tajikistan', 39, 71),
220: ('TK', 'Tokelau', -9, -172),
221: ('TM', 'Turkmenistan', 40, 60),
222: ('TN', 'Tunisia', 34, 9),
223: ('TO', 'Tonga', -20, -175),
224: ('TR', 'Turkey', 39, 35),
225: ('TT', 'Trinidad and Tobago', 11, -61),
226: ('TV', 'Tuvalu', -8, 178),
227: ('TW', 'Taiwan, Province of China', 23.5, 121),
228: ('TZ', 'Tanzania, United Republic of', -6, 35),
229: ('UA', 'Ukraine', 49, 32),
230: ('UG', 'Uganda', 1, 32),
231: ('UM', 'United States Minor Outlying Islands', 19.2833, 166.6),
232: ('US', 'United States', 38, -97),
233: ('UY', 'Uruguay', -33, -56),
234: ('UZ', 'Uzbekistan', 41, 64),
235: ('VA', 'Holy See (Vatican City State)', 41.9, 12.45),
236: ('VC', 'Saint Vincent and the Grenadines', 13.25, -61.2),
237: ('VE', 'Venezuela', 8, -66),
238: ('VG', 'Virgin Islands, British', 18.5, -64.5),
239: ('VI', 'Virgin Islands, U.S.', 18.3333, -64.8333),
240: ('VN', 'Vietnam', 16, 106),
241: ('VU', 'Vanuatu', -16, 167),
242: ('WF', 'Wallis and Futuna', -13.3, -176.2),
243: ('WS', 'Samoa', -13.5833, -172.333),
244: ('YE', 'Yemen', 15, 48),
245: ('YT', 'Mayotte', -12.8333, 45.1667),
246: ('YU', 'Yugoslavia', 44, 21),
247: ('ZA', 'South Africa', -29, 24),
248: ('ZM', 'Zambia', -15, 30),
249: ('ZR', 'Zaire', 0, 25),
250: ('ZW', 'Zimbabwe', -20, 30);
251: 
252: